4th Quarter 2019 (Autumn)
Class | Meets | Dates | Time | Total Hrs | Member Cost | Non-Member Cost |
A1.1 | Sat | 9/14-11/16 | 9 AM – 12 PM | 30 | $330 | $350 |
A1.2 | Mon | 9/9-11/11 | 6 PM – 9 PM | 30 | $330 | $350 |
A1.3 | Wed | 9/9-11/11 | 10 AM – 1 PM | 30 | $330 | $350 |
A1.3 | Tues | 9/10-11/12 | 6 PM – 9 PM | 30 | $330 | $350 |
A1.4 | Sat | 9/14-11/16 | 1 PM – 4 PM | 30 | $330 | $350 |
A2.2 | Wed | 9/11-11/13 | 6 PM – 9 PM | 30 | $330 | $350 |
B1.1 | Thurs | 9/12-11/14 | 6 PM – 9 PM | 30 | $330 | $350 |
B1.2 | Fri | 11/13-11/15 | 10 AM – 1 PM | 30 | $330 | $350 |
Oktoberfest German | Thurs or Fri | 9/26 or 9/27 | 7 PM-8:30 PM | 1.5 | Free | Free |
Note: On small devices such as phones, turn your phone sideways to see all columns in schedule.
Check back for registration and payment details.